No Products in the Cart
Collar | Chest Circumference |
Waist Circumference |
Hem Width Circumference | Length | Sleeves Length | Shoulder |
---|---|---|---|---|---|---|
14.5 | 42 | 38 | 40 | 28.5 | 24.5 | 17.75 |
15 | 44 | 40 | 42 | 29 | 25 | 18.25 |
15.5 | 46 | 42 | 44 | 29.5 | 25.5 | 19 |
16 | 48 | 44 | 46 | 30.5 | 25.5 | 19.5 |
16.5 | 50 | 46 | 48 | 31.5 | 25.5 | 20 |
17 | 52 | 50 | 52 | 32 | 26 | 20.5 |
17.5 | 54 | 53 | 54 | 32 | 26 | 21 |
Note: The Shirt chest size is calculated by adding your total chest size plus atleast 4-inches.